<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haga Techno, Gadget and Internet</title>
	<atom:link href="http://www.hagaseenmi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hagaseenmi.com</link>
	<description>Find the latest update about technology, gadget and internet stuff from Haga!</description>
	<lastBuildDate>Thu, 16 Feb 2012 09:58:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using Netscape Navigator and Messenger</title>
		<link>http://www.hagaseenmi.com/2012/02/using-netscape-navigator-and-messenger/</link>
		<comments>http://www.hagaseenmi.com/2012/02/using-netscape-navigator-and-messenger/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:58:04 +0000</pubDate>
		<dc:creator>Leonardo</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[messanger]]></category>
		<category><![CDATA[Netscape]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[Navigator]]></category>

		<guid isPermaLink="false">http://www.hagaseenmi.com/?p=77</guid>
		<description><![CDATA[Featuring: · Obtaining and Installing Netscape Communicator · Exploring Netscape Navigator · Using Bookmarks · Searching the Internet · Using Netscape Messenger · Customizing Netscape Navigator As we mentioned earlier in this book, Netscape Navigator is one of the two most popular Web browsers in use today, the other being Microsoft Internet Explorer. Netscape Navigator [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.hagaseenmi.com/2012/02/using-netscape-navigator-and-messenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Investing: Some Mechanical Problems with the IRR Part (2)</title>
		<link>http://www.hagaseenmi.com/2012/02/online-investing-some-mechanical-problems-with-the-irr-part-2/</link>
		<comments>http://www.hagaseenmi.com/2012/02/online-investing-some-mechanical-problems-with-the-irr-part-2/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:57:58 +0000</pubDate>
		<dc:creator>Leonardo</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Online investing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRR]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.hagaseenmi.com/?p=76</guid>
		<description><![CDATA[The basic problem is that the IRR formula is what’s called an nth root polynomial (n is the number of days in the IRR calculation).  A one-year IRR calculation is a 365th root polynomial. (Remember that Quicken calculates daily IRRs and then annualizes these daily percentages.) The problem with an nth root polynomial is that, [...]


Related posts:<ol><li><a href='http://www.hagaseenmi.com/2012/02/online-investing-some-mechanical-problems-with-the-irr/' rel='bookmark' title='Permanent Link: Online Investing: Some Mechanical Problems with the IRR'>Online Investing: Some Mechanical Problems with the IRR</a> <small>Now that you understand the basic logic of the IRR...</small></li>
<li><a href='http://www.hagaseenmi.com/2012/02/online-investing-what-is-an-irr/' rel='bookmark' title='Permanent Link: Online Investing: What Is an IRR?'>Online Investing: What Is an IRR?</a> <small>The IRR tool calculates the annual profit an investment delivers...</small></li>
<li><a href='http://www.hagaseenmi.com/2011/12/online-investing-describing-the-share-sales/' rel='bookmark' title='Permanent Link: Online investing: Describing the Share Sales'>Online investing: Describing the Share Sales</a> <small>To record the sale of shares using an investment form,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hagaseenmi.com/2012/02/online-investing-some-mechanical-problems-with-the-irr-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Investing: Some Mechanical Problems with the IRR</title>
		<link>http://www.hagaseenmi.com/2012/02/online-investing-some-mechanical-problems-with-the-irr/</link>
		<comments>http://www.hagaseenmi.com/2012/02/online-investing-some-mechanical-problems-with-the-irr/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:57:50 +0000</pubDate>
		<dc:creator>Leonardo</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Online investing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRR]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.hagaseenmi.com/?p=75</guid>
		<description><![CDATA[Now that you understand the basic logic of the IRR tool, you should know that the IRR, for all of its usefulness, isn’t flawless. Quicken (and every other investment record-keeper’s computer program) calculates a daily IRR and then multiplies this percentage by the number of days in a year to get an equivalent annual IRR. [...]


Related posts:<ol><li><a href='http://www.hagaseenmi.com/2012/02/online-investing-some-mechanical-problems-with-the-irr-part-2/' rel='bookmark' title='Permanent Link: Online Investing: Some Mechanical Problems with the IRR Part (2)'>Online Investing: Some Mechanical Problems with the IRR Part (2)</a> <small>The basic problem is that the IRR formula is what’s...</small></li>
<li><a href='http://www.hagaseenmi.com/2012/02/online-investing-what-is-an-irr/' rel='bookmark' title='Permanent Link: Online Investing: What Is an IRR?'>Online Investing: What Is an IRR?</a> <small>The IRR tool calculates the annual profit an investment delivers...</small></li>
<li><a href='http://www.hagaseenmi.com/2012/01/online-investing-describing-bond-purchases/' rel='bookmark' title='Permanent Link: Online investing: Describing Bond Purchases'>Online investing: Describing Bond Purchases</a> <small>Whenever you buy additional bonds, you need to record the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hagaseenmi.com/2012/02/online-investing-some-mechanical-problems-with-the-irr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Investing: What Is an IRR?</title>
		<link>http://www.hagaseenmi.com/2012/02/online-investing-what-is-an-irr/</link>
		<comments>http://www.hagaseenmi.com/2012/02/online-investing-what-is-an-irr/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:57:45 +0000</pubDate>
		<dc:creator>Leonardo</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Online investing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRR]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.hagaseenmi.com/?p=74</guid>
		<description><![CDATA[The IRR tool calculates the annual profit an investment delivers as a percentage of the investment’s value at the start of the year. For example, in a simple case, if you buy an investment for $100 and the investment pays $10 in dividends at the end of the year and then is sold for $95, [...]


Related posts:<ol><li><a href='http://www.hagaseenmi.com/2012/02/online-investing-some-mechanical-problems-with-the-irr/' rel='bookmark' title='Permanent Link: Online Investing: Some Mechanical Problems with the IRR'>Online Investing: Some Mechanical Problems with the IRR</a> <small>Now that you understand the basic logic of the IRR...</small></li>
<li><a href='http://www.hagaseenmi.com/2012/02/online-investing-some-mechanical-problems-with-the-irr-part-2/' rel='bookmark' title='Permanent Link: Online Investing: Some Mechanical Problems with the IRR Part (2)'>Online Investing: Some Mechanical Problems with the IRR Part (2)</a> <small>The basic problem is that the IRR formula is what’s...</small></li>
<li><a href='http://www.hagaseenmi.com/2011/12/online-investing-recording-share-splits/' rel='bookmark' title='Permanent Link: Online investing: Recording Share Splits'>Online investing: Recording Share Splits</a> <small>A share split occurs when the mutual fund or company...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hagaseenmi.com/2012/02/online-investing-what-is-an-irr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording Early Withdrawal Penalty Transactions</title>
		<link>http://www.hagaseenmi.com/2012/01/recording-early-withdrawal-penalty-transactions/</link>
		<comments>http://www.hagaseenmi.com/2012/01/recording-early-withdrawal-penalty-transactions/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:57:39 +0000</pubDate>
		<dc:creator>Leonardo</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Online investing]]></category>
		<category><![CDATA[Penalty]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Withdrawal]]></category>

		<guid isPermaLink="false">http://www.hagaseenmi.com/?p=73</guid>
		<description><![CDATA[Early withdrawal penalties on certificates of deposit are a special type of tax-deductible expense. Like IRA contributions, alimony, and a few other items, these penalties are deductions from your total income and are used to calculate your adjusted gross income. Because of this, be sure to record any early withdrawal penalties you pay with a [...]


Related posts:<ol><li><a href='http://www.hagaseenmi.com/2011/12/margin-loans-and-margin-interest-and-short-sales/' rel='bookmark' title='Permanent Link: Margin Loans and Margin Interest and Short Sales'>Margin Loans and Margin Interest and Short Sales</a> <small>Short Sales To record a short sale transaction in Quicken,...</small></li>
<li><a href='http://www.hagaseenmi.com/2011/12/recording-interest-income-and-reconciling-investment-accounts/' rel='bookmark' title='Permanent Link: Recording Interest Income and Reconciling Investment Accounts'>Recording Interest Income and Reconciling Investment Accounts</a> <small>Recording Interest Income It’s likely that you’ll earn interest or...</small></li>
<li><a href='http://www.hagaseenmi.com/2012/01/recording-accrued-interest-shown-on-a-1099-oid-part-2/' rel='bookmark' title='Permanent Link: Recording Accrued Interest Shown on a 1099-OID Part (2)'>Recording Accrued Interest Shown on a 1099-OID Part (2)</a> <small>· Click the Easy Actions menu, click Return Of Capital,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hagaseenmi.com/2012/01/recording-early-withdrawal-penalty-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

